The "SMART" Way To Protect & Save
Meets Green Earth Safety & Clean Air Standards
NOM / NYCE
Mexican Certification Laboratory
| Improvement* | Surges/Spikes | ||||||
| 5 amp Motor |
60 ųF | 40 ųF | 60 ųF | 40 ųF | 60 ųF | 40 ųF | |
| Volt | 110 | 110 | 110 | -- | -- | -- | -- |
| Amps | 6.0 | 3.63 | 4.26 | 2.37 | 1.74 | 3.52 | 4.14 |
| Watts | 390 | 375 | 376 | 15 | 14 | 380 | 384 |
| Variance | 755 | 469 | 534 | 288 | 221 | -- | -- |
| Hertz | 59.9 | 59.9 | -- | -- | -- | -- | -- |
| PF | 0.51 | 0.81 | 0.70 | .30 | .19 | .871 | .735 |
* Laboratory Controlled Testing.
